Sea transportation encyclopedia
Important shipping lines
Company | TEU Capacity | Number of Ships | Market share |
Mediterranean Shipping Company (MSC) | 4,832,709 | 740 | 18.2% |
Maersk | 4,185,693 | 696 | 15.8% |
CMA CGM | 3,409,776 | 604 | 12.8% |
COSCO Shipping Lines (COSCO) | 2,886,908 | 464 | 10.9% |
Hapag-Lloyd | 1,798,866 | 246 | 6.8% |
Evergreen Marine Corporation | 1,668,555 | 213 | 6.3% |
Ocean Network Express (ONE) | 1,534,426 | 206 | 5.8% |
HMM Co. Ltd. | 816,365 | 75 | 3.1% |
Yang Ming Marine Transport Corporation | 705,614 | 93 | 2.7% |
Zim Integrated Shipping Services (ZIM) | 566,935 | 138 | 2.1% |
Wan Hai Lines | 440,921 | 133 | 1.7% |
Pacific International Lines (PIL) | 294,281 | 90 | 1.1% |
Shandong International Transportation Corporation (SITC) | 167,597 | 108 | 0.6% |
Korea Marine Transport Corporation (KMTC) | 148,659 | 65 | 0.6% |
Zhonggu Logistics Corporation | 147,834 | 100 | 0.6% |
Last Articles
Categuries
Services